Boulevard Of Broken Dreams Tab
by Green Day68,397 views, added to favorites 47 times
Key: | Em |
---|---|
Capo: | 1st fret |
Author Unregistered. 1 contributor total, last edit on Oct 3, 2016
We have an official Boulevard Of Broken Dreams tab made by UG professional guitarists.
Check out the tabArtist: Green Day
Song: Boulevard of Broken Dreams
Album: American Idiot
Tuning:
Gtr. 1 (distortion): Standard (EADGBe)
Gtr. 2 (clean): Capo on 1st fret (all positions given relative to capo)
Gtr. 3 (light distortion): Standard
Tabbed by: Samit Sarkar
Note 1: For Guitar 2, I'm just typing the chords...figure out the strumming
patterns
Note 2: When the lyrics are written below the guitar part, their placement corresponds
to the guitar part above them
[Intro/Verse]
(Gtr. 1; play around with tremolo/delay effects)
e|-------------------------------------|
B|-------------------------------------|
G|-------------------88888888----------|
D|-33333333-66666666-88888888-88888888-|
A|-33333333-66666666-66666666-88888888-|
E|-11111111-44444444----------66666666-|
[Verse]
(Gtr. 2; come in after Gtr. 1 plays twice)
Em G D A
e|-0---3--2--0-------------------------|
B|-0---0--3--2-------------------------|
G|-0---0--2--2-------------------------|
D|-2---0--0--2-------------------------|
A|-2---2-----0-------------------------|
E|-0---2-----0-------------------------|
"I walk a lonely road..."
[Verse Riff]
(Gtr. 3)
e|---------------------------------------| Play during 3rd repeat
B|---------------8/9~--13/11~--8/9~------| and 6th repeat of verse
G|---------------------------------------|
D|---------------------------------------|
A|---------------------------------------|
E|---------------------------------------|
"I walk alone..."
[Pre-Chorus]
(Gtr. 1)
(effects off)
e|-------------------------------------|
B|-------------------------------------|
G|-------------------88888888----------|
D|-33333333-66666666-88888888-8-8-8-10-|
A|-33333333-66666666-66666666-8-8-8-10-|
E|-11111111-44444444----------6-6-6-8--|
"I walk alone, I walk a..."
[Chorus]
(Gtr. 1)
e|---------------------------------|
B|---------------------------------|
G|-6-6-6-6---------8-8-8-8---------|
D|-6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3-| 3x, then next part
A|-4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3-|
E|---------4-4-4-4---------1-1-1-1-|
e|---------------------------|
B|---------------------------|
G|-6-6-6-6---------5-5-5-5-5-|
D|-6-6-6-6-6-6-6-6-5-5-5-5-5-|
A|-4-4-4-4-6-6-6-6-3-3-3-3-3-|
E|---------4-4-4-4-----------|
[Bridge]
(Gtr. 1, effects on)
(FX off)
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------88888888----------------------------88888888----------|
D|-33333333-66666666-88888888-88888888-33333333-66666666-88888888-8-8-8-10-|
A|-33333333-66666666-66666666-88888888-33333333-66666666-66666666-8-8-8-10-|
E|-11111111-44444444----------66666666-11111111-44444444----------6-6-6-8--|
"I walk alone, I walk a..."
[Solo]
(Gtr. 1)
E|--------------------------------------|
B|--------------------------------------|
G|-6-6-6-6---------8-8-8-8--------------|
D|-6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3------|
A|-4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3------|
E|---------4-4-4-4---------1-1-1-1------|
E|----------------------------------------|
B|----------------------------------------|
G|-6-6-6-6---------8-8-8-8----------------|
D|-6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--------|
A|-4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--------|
E|---------4-4-4-4---------1-1-1-1--------|
played during solo
E|----------------------------------------|
B|----------------------------------------|
G|-6-6-------------8-8-8-8----------------|
D|-6-6-----6-6-----8-8-8-8-3-3-3-3--------|
A|-4-4-----6-6-----6-6-6-6-3-3-3-3--------|
E|---------4-4-------------1-1-1-1--------|
E|-------------------------------------------|
B|-------------------------------------------|
G|-6-6-------------5-5-5-5-5-5-5-5-5-5-5-5-5-|
D|-6-6-----6-6-----5-5-5-5-5-5-5-5-5-5-5-5-5-|
A|-4-4-----6-6-----3-3-3-3-3-3-3-3-3-3-3-3-3-|
E|---------4-4-------------------------------|
[Bridge]
(Gtr. 2)
Em G D A Em G D
e|-0---3--2--0----0---3--2-|
B|-0---0--3--2----0---0--3-|
G|-0---0--2--2----0---0--2-|
D|-2---0--0--2----2---0--0-|
A|-2---2-----0----2---2----|
E|-0---2-----0----0---2----|
"I walk alone, I walk a..."
Solo (Gtr. 3, distortion)
e|------------------------------------|
B|-6/9\8/9-9-9—13\11-11-11--8/9-9-9-9-|
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|------------------------------------|
e|------------------------------|
B|-6-6-8/9-9-13\11-11-8/9-9-9-9-|
G|------------------------------|
D|------------------------------|
A|------------------------------|
E|------------------------------|(x2)
e|----------------------------|
B|-6-6-8/9-9-13\11/13****^^^^-|
G|----------------------------|
D|----------------------------|
A|----------------------------|
E|----------------------------|
[Pre-Chorus]
(Gtr. 2)
Em G D A Em G D A
e|-0---3--2--0----0---3--2--0-|
B|-0---0--3--2----0---0--3--2-|
G|-0---0--2--2----0---0--2--2-|
D|-2---0--0--2----2---0--0--2-|
A|-2---2-----0----2---2-----0-|
E|-0---2-----0----0---2-----0-|
"and I'm the only one, and I walk a..."
[Pre-Chorus]
(Gtr. 1, effects off)
e|----------------------------------|
B|----------------------------------|
G|----------------------------------| Note: placement corresponds to when
D|---------------------------8-8-10-| it should be played with Gtr. 2
A|---------------------------8-8-10-|
E|---------------------------6-6-8--|
[Chorus]
(Gtr. 1)
e|---------------------------------|
B|---------------------------------|
G|-6-6-6-6---------8-8-8-8---------|
D|-6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3-|
A|-4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3-|
E|---------4-4-4-4---------1-1-1-1-|(x3)
e|-------------------------|
B|-------------------------|
G|-6-6-6-6---------5-------|
D|-6-6-6-6-6-6-6-6-5-(16x)-|
A|-4-4-4-4-6-6-6-6-3-------|
E|---------4-4-4-4---------|
[Solo]
(Gtr. 3, distortion, during final chorus)
Note: begin after Gtr. 1's chorus part plays twice
e|----------------------------------|
B|-9\8/9-9-9—13\11-11-11--8/9-9-9-9-|
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|----------------------------------|
e|----------------------------------|
B|-6-6-8/9-9-13\11/13-(play 13 16x)-|
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|----------------------------------|
[Outro]
(Gtr. 1, distortion, effects off)
e|-------------------------------------------|
B|-------------------------------------------|
G|--------6--6-6-8--8-8-7--7-7---------------|
D|-3--3-3-6--6-6-8--8-8-7--7-7-6--6-6-2--2-2-|
A|-3--3-3-4--4-4-6--6-6-5--5-5-6--6-6-2--2-2-|
E|-1--1-1----------------------4--4-4-0--0-0-|(x3)
e|-------------------------------------|
B|-------------------------------------|
G|--------6--6-6-8--8-8-7--7-7---------|
D|-3--3-3-6--6-6-8--8-8-7--7-7-6-6-2-2-|
A|-3--3-3-4--4-4-6--6-6-5--5-5-6-6-2-2-|
E|-1--1-1----------------------4-4-0-0-|
************************************
| / slide
| ~ vibrato
| * play note repeatedly
| ^ bend
************************************
X
×
Boulevard Of Broken Dreams – Green Day
How to play
"Boulevard Of Broken Dream…"
Font
7 comments

itz this 4 the little lick
h
|-----------|
|--8-9/13-9-|
|-----------|
|-----------|
|-----------|
|-----------|
0

hmm wow gotta be the worst tab ive ever seen for this song...nub
0

Sorry, I'm just the voice of reason here, I don't know if you're being sarcastic or whatever. But, the chords are relative to the capo. The open chords with capo on 1st fret change E -> F, G - > G#, D -> D# and A to A#. And it's actually a pretty accurate tab.
0